Top Low-Calorie (Under 150 kcal) Foods Highest in Folate (Dietary Folate Equivalents) (USDA Ranking)
Low-calorie foods (under 150 kcal per 100g) highest in Folate (Dietary Folate Equivalents) (µg per 100g), verified against the Wise Eating USDA Standard Reference catalog. Bioavailability-adjusted folate metric accounting for higher absorption of folic acid vs food folate.
USDA Leaderboard: Top Low-Calorie (Under 150 kcal) Foods Highest in Folate (Dietary Folate Equivalents) (USDA Ranking)
Click any food below to open its full 100+ nutrient profile (including 22 vitamins, 11 minerals, amino acids, omega-3s, PRAL acid load, and WHO baby feeding age). Top food in this category: Duck, domesticated, liver, raw (738 µg per 100g).
| Rank | USDA Food Item | Folate (Dietary Folate Equivalents) / 100g | % Daily Value | Per 100 kcal | Calories & Protein |
|---|---|---|---|---|---|
| #1 | 738 µg | 100% | 543 µg | 136 kcal · 18.7g P | |
| #2 | 738 µg | 100% | 555 µg | 133 kcal · 16.4g P | |
| #3 | 677 µg | 100% | 529 µg | 128 kcal · 18.3g P | |
| #4 | 588 µg | 100% | 494 µg | 119 kcal · 16.9g P | |
| #5 | 311 µg | 77.8% | 257 µg | 121 kcal · 11.9g P | |
| #6 | 303 µg | 75.8% | 278 µg | 109 kcal · 11.2g P | |
| #7 | 290 µg | 72.5% | 215 µg | 135 kcal · 20.4g P | |
| #8 | 286 µg | 71.5% | 204 µg | 140 kcal · 11.5g P | |
| #9 | 230 µg | 57.5% | 165 µg | 139 kcal · 20.4g P | |
| #10 | 215 µg | 53.8% | 672 µg | 32 kcal · 0.33g P | |
| #11 | 196 µg | 49% | 436 µg | 45 kcal · 3.03g P | |
| #12 | 194 µg | 48.5% | 606 µg | 32 kcal · 1.5g P | |
| #13 | 191 µg | 47.8% | 796 µg | 24 kcal · 3.23g P | |
| #14 | 182 µg | 45.5% | 371 µg | 49 kcal · 1.51g P | |
| #15 | 180 µg | 45% | 419 µg | 43 kcal · 1.68g P | |
| #16 | 177 µg | 44.2% | 738 µg | 24 kcal · 3.36g P | |
| #17 | 177 µg | 44.2% | 738 µg | 24 kcal · 3.36g P | |
| #18 | 174 µg | 43.5% | 424 µg | 41 kcal · 3.51g P | |
| #19 | 173 µg | 43.2% | 127 µg | 136 kcal · 7.2g P | |
| #20 | 172 µg | 43% | 141 µg | 122 kcal · 13.1g P | |
| #21 | 168 µg | 42% | 187 µg | 90 kcal · 2.95g P | |
| #22 | 165 µg | 41.2% | 112 µg | 147 kcal · 12.9g P | |
| #23 | 164 µg | 41% | 127 µg | 129 kcal · 16.7g P | |
| #24 | 159 µg | 39.8% | 723 µg | 22 kcal · 2.2g P | |
| #25 | 152 µg | 38% | 422 µg | 36 kcal · 2.97g P | |
| #26 | 148 µg | 37% | 168 µg | 88 kcal · 7.92g P | |
| #27 | 148 µg | 37% | 361 µg | 41 kcal · 3.51g P | |
| #28 | 146 µg | 36.5% | 417 µg | 35 kcal · 5.81g P | |
| #29 | 144 µg | 36% | 229 µg | 63 kcal · 3.41g P | |
| #30 | 142 µg | 35.5% | 835 µg | 17 kcal · 1.25g P | |
| #31 | 140 µg | 35% | 737 µg | 19 kcal · 1.8g P | |
| #32 | 138 µg | 34.5% | 100 µg | 138 kcal · 4.54g P | |
| #33 | 137 µg | 34.2% | 100 µg | 137 kcal · 4.51g P | |
| #34 | 136 µg | 34% | 90.7 µg | 150 kcal · 8.19g P | |
| #35 | 131 µg | 32.8% | 354 µg | 37 kcal · 2.87g P |
Related Nutrient & Macro Rankings
Frequently Asked Questions
In our verified USDA ranking (Top Low-Calorie (Under 150 kcal) Foods Highest in Folate (Dietary Folate Equivalents) (USDA Ranking)), Duck, domesticated, liver, raw ranks #1 with 738 µg of Folate (Dietary Folate Equivalents) per 100g serving (184% of the 400 µg Daily Value).
The reference adult Daily Value for Folate (Dietary Folate Equivalents) is 400 µg. Bioavailability-adjusted folate metric accounting for higher absorption of folic acid vs food folate.
Wise Eating: AI Food Tracker (id6751406823) tracks Folate (Dietary Folate Equivalents) (µg) across 12,000+ USDA foods and highlights which pantry items or recipes will close your daily nutrient gap.