Noodles, egg, enriched, cooked: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Tender and comforting, cooked enriched egg noodles are a versatile base for creamy sauces, savory stir-fries, or classic chicken noodle soup.
Per 100g reference serving, Noodles, egg, enriched, cooked provides 138 kcal of energy, 4.54g protein (13% of calories), 25.2g total carbohydrates (73% of calories, including 1.2g dietary fiber and 0.4g sugars), and 2.07g total fat (14% of calories).
Vitamins Profile in Noodles, egg, enriched, cooked (Per 100g)
Track how Noodles, egg, enriched, cooked contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin D (D2 + D3) | 0.1 µg | 0.5% DV |
| Vitamin B12 (Cobalamin) | 0.09 µg | 3.8% DV |
| Vitamin A (RAE) | 6 µg | 0.7% DV |
| Vitamin E (Alpha-Tocopherol) | 0.93 mg | 6.2% DV |
| Vitamin B1 (Thiamin) | 0.289 mg | 24.1% DV |
| Vitamin B2 (Riboflavin) | 0.136 mg | 10.5% DV |
| Vitamin B3 (Niacin) | 2.08 mg | 13% DV |
| Vitamin B5 (Pantothenic Acid) | 0.263 mg | 5.3% DV |
| Vitamin B6 (Pyridoxine) | 0.046 mg | 2.7% DV |
| Total Folate (Vitamin B9) | 84 µg | 21% DV |
| Folate (Dietary Folate Equivalents) | 138 µg | 34.5% DV |
| Natural Food Folate | 7 µg | 1.8% DV |
| Choline | 25.7 mg | 4.7% DV |
| Betaine (Trimethylglycine) | 19.2 mg | 7.7% DV |
| Preformed Retinol | 6 µg | 0.7% DV |
| Beta-Carotene | 1 µg | 0% DV |
| Lutein + Zeaxanthin | 38 µg | 0.4% DV |
Minerals & Electrolytes in Noodles, egg, enriched, cooked (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 1.47 mg | 8.2% DV |
| Calcium (Ca) | 12 mg | 0.9% DV |
| Magnesium (Mg) | 21 mg | 5% DV |
| Potassium (K) | 38 mg | 0.8% DV |
| Zinc (Zn) | 0.65 mg | 5.9% DV |
| Selenium (Se) | 23.9 µg | 43.5% DV |
| Phosphorus (P) | 76 mg | 6.1% DV |
| Copper (Cu) | 0.098 mg | 10.9% DV |
| Manganese (Mn) | 0.315 mg | 13.7% DV |
| Sodium (Na) | 5 mg | 0.2% DV |
| Fluoride (F) | 6 µg | 0.1% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.028 g | 1.7% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.522 g | 3.7% DV |
| Monounsaturated Fat (MUFA) | 0.581 g | 1.9% DV |
| Polyunsaturated Fat (PUFA) | 0.552 g | 2.8% DV |
| Saturated Fat (SFA) | 0.419 g | 2.1% DV |
| Dietary Cholesterol | 29 mg | 9.7% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.365 g | 12.2% DV |
| Isoleucine (BCAA) | 0.19 g | 12.7% DV |
| Valine (BCAA) | 0.22 g | 12.2% DV |
| Lysine | 0.137 g | 6.5% DV |
| Methionine | 0.086 g | 8.6% DV |
| Tryptophan | 0.043 g | 10.7% DV |
| Phenylalanine | 0.24 g | 16% DV |
| Threonine | 0.138 g | 12.5% DV |
| Histidine | 0.121 g | 15.1% DV |
| Glycine | 0.159 g | 5.3% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Noodles, egg, enriched, cooked contains 138 calories (kcal), 4.54g of protein, 25.2g of carbohydrates (1.2g fiber, 0.4g total sugars), and 2.07g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Noodles, egg, enriched, cooked has an estimated food pH of 6 and a Potential Renal Acid Load (PRAL) score of 3.54 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Noodles, egg, enriched, cooked: Eggs, Cereals containing gluten. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Noodles, egg, enriched, cooked by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.