Noodles, egg, dry, enriched: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Versatile and comforting, dry enriched egg noodles are a pantry staple, perfect for hearty soups, casseroles, or classic buttered noodle dishes.
Per 100g reference serving, Noodles, egg, dry, enriched provides 384 kcal of energy, 14.2g protein (15% of calories), 71.3g total carbohydrates (75% of calories, including 3.3g dietary fiber and 1.88g sugars), and 4.44g total fat (10% of calories).
Vitamins Profile in Noodles, egg, dry, enriched (Per 100g)
Track how Noodles, egg, dry, enriched contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin D (D2 + D3) | 0.3 µg | 1.5% DV |
| Vitamin B12 (Cobalamin) | 0.29 µg | 12.1% DV |
| Vitamin A (RAE) | 17 µg | 1.9% DV |
| Vitamin E (Alpha-Tocopherol) | 2.03 mg | 13.5% DV |
| Vitamin K (Phylloquinone) | 0.5 µg | 0.4% DV |
| Vitamin B1 (Thiamin) | 1.13 mg | 94.4% DV |
| Vitamin B2 (Riboflavin) | 0.426 mg | 32.8% DV |
| Vitamin B3 (Niacin) | 8.39 mg | 52.4% DV |
| Vitamin B5 (Pantothenic Acid) | 0.912 mg | 18.2% DV |
| Vitamin B6 (Pyridoxine) | 0.216 mg | 12.7% DV |
| Total Folate (Vitamin B9) | 230 µg | 57.5% DV |
| Folate (Dietary Folate Equivalents) | 370 µg | 92.5% DV |
| Natural Food Folate | 29 µg | 7.2% DV |
| Choline | 78.7 mg | 14.3% DV |
| Betaine (Trimethylglycine) | 132 mg | 52.7% DV |
| Preformed Retinol | 17 µg | 1.9% DV |
| Beta-Carotene | 2 µg | 0.1% DV |
| Beta-Cryptoxanthin | 1 µg | 0.2% DV |
| Lutein + Zeaxanthin | 110 µg | 1.1% DV |
Minerals & Electrolytes in Noodles, egg, dry, enriched (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 4.01 mg | 22.3% DV |
| Calcium (Ca) | 35 mg | 2.7% DV |
| Magnesium (Mg) | 58 mg | 13.8% DV |
| Potassium (K) | 244 mg | 5.2% DV |
| Zinc (Zn) | 1.92 mg | 17.5% DV |
| Selenium (Se) | 78.8 µg | 100% DV |
| Phosphorus (P) | 241 mg | 19.3% DV |
| Copper (Cu) | 0.297 mg | 33% DV |
| Manganese (Mn) | 0.855 mg | 37.2% DV |
| Sodium (Na) | 21 mg | 0.9% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.058 g | 3.6% DV |
| Linoleic Acid (Omega-6 PUFA) | 1.22 g | 8.7% DV |
| Monounsaturated Fat (MUFA) | 1.25 g | 4.2% DV |
| Polyunsaturated Fat (PUFA) | 1.33 g | 6.7% DV |
| Saturated Fat (SFA) | 1.18 g | 5.9% DV |
| Dietary Cholesterol | 84 mg | 28% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 1.14 g | 38% DV |
| Isoleucine (BCAA) | 0.593 g | 39.5% DV |
| Valine (BCAA) | 0.686 g | 38.1% DV |
| Lysine | 0.429 g | 20.4% DV |
| Methionine | 0.268 g | 26.8% DV |
| Tryptophan | 0.133 g | 33.2% DV |
| Phenylalanine | 0.748 g | 49.9% DV |
| Threonine | 0.43 g | 39.1% DV |
| Histidine | 0.378 g | 47.2% DV |
| Glycine | 0.496 g | 16.5% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Noodles, egg, dry, enriched contains 384 calories (kcal), 14.2g of protein, 71.3g of carbohydrates (3.3g fiber, 1.88g total sugars), and 4.44g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Noodles, egg, dry, enriched has an estimated food pH of 6 and a Potential Renal Acid Load (PRAL) score of 8.77 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Noodles, egg, dry, enriched: Eggs, Cereals containing gluten. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Noodles, egg, dry, enriched by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.