Crackers, cheese, regular: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Savory, crisp crackers infused with a delightful cheese flavor, perfect for snacking on their own or pairing with your favorite dips and toppings.
Per 100g reference serving, Crackers, cheese, regular provides 489 kcal of energy, 10.9g protein (9% of calories), 59.4g total carbohydrates (49% of calories, including 2.3g dietary fiber and 4.53g sugars), and 22.7g total fat (42% of calories).
Vitamins Profile in Crackers, cheese, regular (Per 100g)
Track how Crackers, cheese, regular contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin B12 (Cobalamin) | 0.34 µg | 14.2% DV |
| Vitamin A (RAE) | 17 µg | 1.9% DV |
| Vitamin E (Alpha-Tocopherol) | 18.5 mg | 100% DV |
| Vitamin K (Phylloquinone) | 9.4 µg | 7.8% DV |
| Vitamin B1 (Thiamin) | 0.562 mg | 46.8% DV |
| Vitamin B2 (Riboflavin) | 0.338 mg | 26% DV |
| Vitamin B3 (Niacin) | 6.11 mg | 38.2% DV |
| Vitamin B5 (Pantothenic Acid) | 0.472 mg | 9.4% DV |
| Vitamin B6 (Pyridoxine) | 0.17 mg | 10% DV |
| Total Folate (Vitamin B9) | 152 µg | 38% DV |
| Folate (Dietary Folate Equivalents) | 241 µg | 60.2% DV |
| Natural Food Folate | 25 µg | 6.2% DV |
| Choline | 8.7 mg | 1.6% DV |
| Betaine (Trimethylglycine) | 39.7 mg | 15.9% DV |
| Preformed Retinol | 11 µg | 1.2% DV |
| Beta-Carotene | 63 µg | 1.8% DV |
| Beta-Cryptoxanthin | 17 µg | 2.8% DV |
| Lutein + Zeaxanthin | 34 µg | 0.3% DV |
Minerals & Electrolytes in Crackers, cheese, regular (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 4.88 mg | 27.1% DV |
| Calcium (Ca) | 136 mg | 10.5% DV |
| Magnesium (Mg) | 25 mg | 6% DV |
| Potassium (K) | 156 mg | 3.3% DV |
| Zinc (Zn) | 1.19 mg | 10.8% DV |
| Selenium (Se) | 13.5 µg | 24.5% DV |
| Phosphorus (P) | 200 mg | 16% DV |
| Copper (Cu) | 0.125 mg | 13.9% DV |
| Manganese (Mn) | 0.562 mg | 24.4% DV |
| Sodium (Na) | 973 mg | 42.3% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 EPA (Eicosapentaenoic Acid) | 0.001 g | 0.2% DV |
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.716 g | 44.7% DV |
| Linoleic Acid (Omega-6 PUFA) | 9.36 g | 66.8% DV |
| Monounsaturated Fat (MUFA) | 5.74 g | 19.1% DV |
| Polyunsaturated Fat (PUFA) | 10.1 g | 50.4% DV |
| Saturated Fat (SFA) | 5.29 g | 26.4% DV |
| Dietary Cholesterol | 3 mg | 1% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.744 g | 24.8% DV |
| Isoleucine (BCAA) | 0.424 g | 28.3% DV |
| Valine (BCAA) | 0.478 g | 26.6% DV |
| Lysine | 0.418 g | 19.9% DV |
| Methionine | 0.194 g | 19.4% DV |
| Tryptophan | 0.129 g | 32.2% DV |
| Phenylalanine | 0.49 g | 32.7% DV |
| Threonine | 0.295 g | 26.8% DV |
| Histidine | 0.245 g | 30.6% DV |
| Glycine | 0.302 g | 10.1% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Crackers, cheese, regular contains 489 calories (kcal), 10.9g of protein, 59.4g of carbohydrates (2.3g fiber, 4.53g total sugars), and 22.7g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Crackers, cheese, regular has an estimated food pH of 6.8 and a Potential Renal Acid Load (PRAL) score of 7.06 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Crackers, cheese, regular: Milk, Cereals containing gluten, Soybeans. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Crackers, cheese, regular by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.