Turkey, skin, from retail parts, from dark meat, raw: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Raw turkey skin specifically from dark meat retail parts, often used for rendering fat or adding crispiness when cooked.
Per 100g reference serving, Turkey, skin, from retail parts, from dark meat, raw provides 380 kcal of energy, 14.3g protein (15% of calories), 0g total carbohydrates (0% of calories, including 0g dietary fiber and 0g sugars), and 35.8g total fat (85% of calories).
Vitamins Profile in Turkey, skin, from retail parts, from dark meat, raw (Per 100g)
Track how Turkey, skin, from retail parts, from dark meat, raw contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin D (D2 + D3) | 0.7 µg | 3.5% DV |
| Vitamin B12 (Cobalamin) | 1.95 µg | 81.2% DV |
| Vitamin A (RAE) | 79 µg | 8.8% DV |
| Vitamin E (Alpha-Tocopherol) | 0.08 mg | 0.5% DV |
| Vitamin B1 (Thiamin) | 0.026 mg | 2.2% DV |
| Vitamin B2 (Riboflavin) | 0.08 mg | 6.2% DV |
| Vitamin B3 (Niacin) | 2.75 mg | 17.2% DV |
| Vitamin B5 (Pantothenic Acid) | 0.59 mg | 11.8% DV |
| Vitamin B6 (Pyridoxine) | 0.114 mg | 6.7% DV |
| Total Folate (Vitamin B9) | 5 µg | 1.2% DV |
| Natural Food Folate | 5 µg | 1.2% DV |
| Choline | 40.7 mg | 7.4% DV |
| Betaine (Trimethylglycine) | 2.5 mg | 1% DV |
| Preformed Retinol | 79 µg | 8.8% DV |
| Lutein + Zeaxanthin | 9 µg | 0.1% DV |
Minerals & Electrolytes in Turkey, skin, from retail parts, from dark meat, raw (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.76 mg | 4.2% DV |
| Calcium (Ca) | 4 mg | 0.3% DV |
| Magnesium (Mg) | 7 mg | 1.7% DV |
| Potassium (K) | 93 mg | 2% DV |
| Zinc (Zn) | 0.88 mg | 8% DV |
| Selenium (Se) | 11.2 µg | 20.4% DV |
| Phosphorus (P) | 80 mg | 6.4% DV |
| Copper (Cu) | 0.041 mg | 4.6% DV |
| Manganese (Mn) | 0.003 mg | 0.1% DV |
| Sodium (Na) | 78 mg | 3.4% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 DHA (Docosahexaenoic Acid) | 0.009 g | 1.8% DV |
| Omega-3 EPA (Eicosapentaenoic Acid) | 0.008 g | 1.6% DV |
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.702 g | 43.9% DV |
| Linoleic Acid (Omega-6 PUFA) | 9.91 g | 70.8% DV |
| Monounsaturated Fat (MUFA) | 14 g | 46.5% DV |
| Polyunsaturated Fat (PUFA) | 10.9 g | 54.5% DV |
| Saturated Fat (SFA) | 10.2 g | 51.1% DV |
| Dietary Cholesterol | 111 mg | 37% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.609 g | 20.3% DV |
| Isoleucine (BCAA) | 0.259 g | 17.3% DV |
| Valine (BCAA) | 0.354 g | 19.7% DV |
| Lysine | 0.748 g | 35.6% DV |
| Methionine | 0.195 g | 19.5% DV |
| Tryptophan | 0.055 g | 13.7% DV |
| Phenylalanine | 0.339 g | 22.6% DV |
| Threonine | 0.345 g | 31.4% DV |
| Histidine | 0.19 g | 23.8% DV |
| Glycine | 2.03 g | 67.7% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Turkey, skin, from retail parts, from dark meat, raw contains 380 calories (kcal), 14.3g of protein, 0g of carbohydrates (0g fiber, 0g total sugars), and 35.8g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Turkey, skin, from retail parts, from dark meat, raw has an estimated food pH of 6 and a Potential Renal Acid Load (PRAL) score of 7.8 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Turkey, skin, from retail parts, from dark meat, raw: None of the Top 9 major allergens. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Turkey, skin, from retail parts, from dark meat, raw by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.