Duck, domesticated, meat and skin, raw: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Raw domesticated duck, including both rich, dark meat and flavorful skin, ready for roasting, confit, or other gourmet preparations.
Per 100g reference serving, Duck, domesticated, meat and skin, raw provides 404 kcal of energy, 11.5g protein (11% of calories), 0g total carbohydrates (0% of calories, including 0g dietary fiber and 0g sugars), and 39.3g total fat (89% of calories).
Vitamins Profile in Duck, domesticated, meat and skin, raw (Per 100g)
Track how Duck, domesticated, meat and skin, raw contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 2.8 mg | 3.1% DV |
| Vitamin D (D2 + D3) | 0.7 µg | 3.5% DV |
| Vitamin B12 (Cobalamin) | 0.25 µg | 10.4% DV |
| Vitamin A (RAE) | 50 µg | 5.6% DV |
| Vitamin E (Alpha-Tocopherol) | 0.7 mg | 4.7% DV |
| Vitamin K (Phylloquinone) | 5.5 µg | 4.6% DV |
| Vitamin B1 (Thiamin) | 0.197 mg | 16.4% DV |
| Vitamin B2 (Riboflavin) | 0.21 mg | 16.2% DV |
| Vitamin B3 (Niacin) | 3.93 mg | 24.6% DV |
| Vitamin B5 (Pantothenic Acid) | 0.951 mg | 19% DV |
| Vitamin B6 (Pyridoxine) | 0.19 mg | 11.2% DV |
| Total Folate (Vitamin B9) | 13 µg | 3.2% DV |
| Folate (Dietary Folate Equivalents) | 13 µg | 3.2% DV |
| Natural Food Folate | 13 µg | 3.2% DV |
| Choline | 31 mg | 5.6% DV |
| Betaine (Trimethylglycine) | 4.3 mg | 1.7% DV |
| Preformed Retinol | 50 µg | 5.6% DV |
Minerals & Electrolytes in Duck, domesticated, meat and skin, raw (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 2.4 mg | 13.3% DV |
| Calcium (Ca) | 11 mg | 0.8% DV |
| Magnesium (Mg) | 15 mg | 3.6% DV |
| Potassium (K) | 209 mg | 4.4% DV |
| Zinc (Zn) | 1.36 mg | 12.4% DV |
| Selenium (Se) | 12.4 µg | 22.5% DV |
| Phosphorus (P) | 139 mg | 11.1% DV |
| Copper (Cu) | 0.236 mg | 26.2% DV |
| Manganese (Mn) | 0.017 mg | 0.7% DV |
| Sodium (Na) | 63 mg | 2.7% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.39 g | 24.4% DV |
| Linoleic Acid (Omega-6 PUFA) | 4.69 g | 33.5% DV |
| Monounsaturated Fat (MUFA) | 18.7 g | 62.3% DV |
| Polyunsaturated Fat (PUFA) | 5.08 g | 25.4% DV |
| Saturated Fat (SFA) | 13.2 g | 66.1% DV |
| Dietary Cholesterol | 76 mg | 25.3% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.9 g | 30% DV |
| Isoleucine (BCAA) | 0.537 g | 35.8% DV |
| Valine (BCAA) | 0.573 g | 31.8% DV |
| Lysine | 0.912 g | 43.4% DV |
| Methionine | 0.291 g | 29.1% DV |
| Tryptophan | 0.144 g | 36% DV |
| Phenylalanine | 0.459 g | 30.6% DV |
| Threonine | 0.471 g | 42.8% DV |
| Histidine | 0.283 g | 35.4% DV |
| Glycine | 0.928 g | 30.9% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Duck, domesticated, meat and skin, raw contains 404 calories (kcal), 11.5g of protein, 0g of carbohydrates (0g fiber, 0g total sugars), and 39.3g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Duck, domesticated, meat and skin, raw has an estimated food pH of 6 and a Potential Renal Acid Load (PRAL) score of 5.85 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Duck, domesticated, meat and skin, raw: None of the Top 9 major allergens. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Duck, domesticated, meat and skin, raw by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.