Dip, salsa con queso, cheese and salsa- medium: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
A creamy and spicy salsa con queso dip, blending rich cheese with zesty salsa for a medium heat kick, perfect for chips or nachos.
Per 100g reference serving, Dip, salsa con queso, cheese and salsa- medium provides 143 kcal of energy, 3.14g protein (9% of calories), 11.1g total carbohydrates (31% of calories, including 0.7g dietary fiber and 1.95g sugars), and 9.51g total fat (60% of calories).
Vitamins Profile in Dip, salsa con queso, cheese and salsa- medium (Per 100g)
Track how Dip, salsa con queso, cheese and salsa- medium contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 0.4 mg | 0.4% DV |
| Vitamin B12 (Cobalamin) | 0.25 µg | 10.4% DV |
| Vitamin A (RAE) | 33 µg | 3.7% DV |
| Vitamin E (Alpha-Tocopherol) | 9.51 mg | 63.4% DV |
| Vitamin K (Phylloquinone) | 17.8 µg | 14.8% DV |
| Vitamin B1 (Thiamin) | 0.012 mg | 1% DV |
| Vitamin B2 (Riboflavin) | 0.065 mg | 5% DV |
| Vitamin B3 (Niacin) | 0.136 mg | 0.9% DV |
| Vitamin B5 (Pantothenic Acid) | 0.571 mg | 11.4% DV |
| Vitamin B6 (Pyridoxine) | 0.043 mg | 2.5% DV |
| Total Folate (Vitamin B9) | 6 µg | 1.5% DV |
| Folate (Dietary Folate Equivalents) | 6 µg | 1.5% DV |
| Natural Food Folate | 6 µg | 1.5% DV |
| Choline | 7.9 mg | 1.4% DV |
| Betaine (Trimethylglycine) | 0.2 mg | 0.1% DV |
| Preformed Retinol | 22 µg | 2.4% DV |
| Beta-Carotene | 112 µg | 3.1% DV |
| Beta-Cryptoxanthin | 30 µg | 5% DV |
| Lutein + Zeaxanthin | 67 µg | 0.7% DV |
| Lycopene | 300 µg | 3% DV |
Minerals & Electrolytes in Dip, salsa con queso, cheese and salsa- medium (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.14 mg | 0.8% DV |
| Calcium (Ca) | 98 mg | 7.5% DV |
| Magnesium (Mg) | 8 mg | 1.9% DV |
| Potassium (K) | 105 mg | 2.2% DV |
| Zinc (Zn) | 0.41 mg | 3.7% DV |
| Selenium (Se) | 3.2 µg | 5.8% DV |
| Phosphorus (P) | 200 mg | 16% DV |
| Copper (Cu) | 0.004 mg | 0.4% DV |
| Manganese (Mn) | 0.019 mg | 0.8% DV |
| Sodium (Na) | 796 mg | 34.6% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.317 g | 19.8% DV |
| Linoleic Acid (Omega-6 PUFA) | 3.31 g | 23.7% DV |
| Monounsaturated Fat (MUFA) | 2.76 g | 9.2% DV |
| Polyunsaturated Fat (PUFA) | 3.64 g | 18.2% DV |
| Saturated Fat (SFA) | 2.49 g | 12.5% DV |
| Dietary Cholesterol | 9 mg | 3% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Trace / Not significant per 100g serving | ||
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Dip, salsa con queso, cheese and salsa- medium contains 143 calories (kcal), 3.14g of protein, 11.1g of carbohydrates (0.7g fiber, 1.95g total sugars), and 9.51g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Dip, salsa con queso, cheese and salsa- medium has an estimated food pH of 5.5 and a Potential Renal Acid Load (PRAL) score of 5.25 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Dip, salsa con queso, cheese and salsa- medium: Milk. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Dip, salsa con queso, cheese and salsa- medium by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.