Butter, whipped, with salt: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Light and airy, whipped butter with salt is a delightful spread, offering the rich flavor of butter with a softer, more spreadable texture, perfect for toast, pancakes, or baked goods.
Per 100g reference serving, Butter, whipped, with salt provides 731 kcal of energy, 0.49g protein (0% of calories), 0g total carbohydrates (0% of calories, including 0g dietary fiber and 0.06g sugars), and 78.3g total fat (100% of calories).
Vitamins Profile in Butter, whipped, with salt (Per 100g)
Track how Butter, whipped, with salt contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin B12 (Cobalamin) | 0.07 µg | 2.9% DV |
| Vitamin A (RAE) | 683 µg | 75.9% DV |
| Vitamin E (Alpha-Tocopherol) | 1.64 mg | 10.9% DV |
| Vitamin K (Phylloquinone) | 25.5 µg | 21.2% DV |
| Vitamin B1 (Thiamin) | 0.007 mg | 0.6% DV |
| Vitamin B2 (Riboflavin) | 0.064 mg | 4.9% DV |
| Vitamin B3 (Niacin) | 0.022 mg | 0.1% DV |
| Vitamin B5 (Pantothenic Acid) | 0.097 mg | 1.9% DV |
| Vitamin B6 (Pyridoxine) | 0.008 mg | 0.5% DV |
| Total Folate (Vitamin B9) | 4 µg | 1% DV |
| Folate (Dietary Folate Equivalents) | 4 µg | 1% DV |
| Natural Food Folate | 4 µg | 1% DV |
| Choline | 18.8 mg | 3.4% DV |
| Betaine (Trimethylglycine) | 0.3 mg | 0.1% DV |
| Preformed Retinol | 671 µg | 74.6% DV |
| Beta-Carotene | 135 µg | 3.8% DV |
| Alpha-Carotene | 1 µg | 0.1% DV |
| Beta-Cryptoxanthin | 6 µg | 1% DV |
| Lutein + Zeaxanthin | 13 µg | 0.1% DV |
Minerals & Electrolytes in Butter, whipped, with salt (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.05 mg | 0.3% DV |
| Calcium (Ca) | 23 mg | 1.8% DV |
| Magnesium (Mg) | 1 mg | 0.2% DV |
| Potassium (K) | 41 mg | 0.9% DV |
| Zinc (Zn) | 0.05 mg | 0.5% DV |
| Phosphorus (P) | 24 mg | 1.9% DV |
| Copper (Cu) | 0.01 mg | 1.1% DV |
| Manganese (Mn) | 0.001 mg | 0% DV |
| Sodium (Na) | 583 mg | 25.3% DV |
| Fluoride (F) | 2.8 µg | 0.1% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 DHA (Docosahexaenoic Acid) | 0.003 g | 0.6% DV |
| Omega-3 EPA (Eicosapentaenoic Acid) | 0.022 g | 4.4% DV |
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.298 g | 18.6% DV |
| Linoleic Acid (Omega-6 PUFA) | 2.71 g | 19.4% DV |
| Monounsaturated Fat (MUFA) | 19.9 g | 66.2% DV |
| Polyunsaturated Fat (PUFA) | 3.33 g | 16.7% DV |
| Saturated Fat (SFA) | 45.4 g | 100% DV |
| Dietary Cholesterol | 225 mg | 75% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.083 g | 2.8% DV |
| Isoleucine (BCAA) | 0.051 g | 3.4% DV |
| Valine (BCAA) | 0.057 g | 3.2% DV |
| Lysine | 0.067 g | 3.2% DV |
| Methionine | 0.021 g | 2.1% DV |
| Tryptophan | 0.012 g | 3% DV |
| Phenylalanine | 0.041 g | 2.7% DV |
| Threonine | 0.038 g | 3.5% DV |
| Histidine | 0.023 g | 2.9% DV |
| Glycine | 0.018 g | 0.6% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Butter, whipped, with salt contains 731 calories (kcal), 0.49g of protein, 0g of carbohydrates (0g fiber, 0.06g total sugars), and 78.3g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Butter, whipped, with salt has an estimated food pH of 6.4 and a Potential Renal Acid Load (PRAL) score of -0.058 mEq/100g, classifying it as Neutral PRAL Balance.
Allergen tags for Butter, whipped, with salt: Milk. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Butter, whipped, with salt by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.