Fish, mackerel, spanish, raw: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Raw Spanish mackerel, an oily, flavorful fish with firm, dark meat, prized for its distinct taste and often grilled, baked, or pan-fried.
Per 100g reference serving, Fish, mackerel, spanish, raw provides 139 kcal of energy, 19.3g protein (58% of calories), 0g total carbohydrates (0% of calories, including 0g dietary fiber and 0g sugars), and 6.3g total fat (42% of calories).
Vitamins Profile in Fish, mackerel, spanish, raw (Per 100g)
Track how Fish, mackerel, spanish, raw contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 1.6 mg | 1.8% DV |
| Vitamin D (D2 + D3) | 7.3 µg | 36.5% DV |
| Vitamin B12 (Cobalamin) | 2.4 µg | 100% DV |
| Vitamin A (RAE) | 39 µg | 4.3% DV |
| Vitamin E (Alpha-Tocopherol) | 0.69 mg | 4.6% DV |
| Vitamin K (Phylloquinone) | 0.1 µg | 0.1% DV |
| Vitamin B1 (Thiamin) | 0.13 mg | 10.8% DV |
| Vitamin B2 (Riboflavin) | 0.17 mg | 13.1% DV |
| Vitamin B3 (Niacin) | 2.3 mg | 14.4% DV |
| Vitamin B5 (Pantothenic Acid) | 0.75 mg | 15% DV |
| Vitamin B6 (Pyridoxine) | 0.4 mg | 23.5% DV |
| Total Folate (Vitamin B9) | 1 µg | 0.2% DV |
| Folate (Dietary Folate Equivalents) | 1 µg | 0.2% DV |
| Natural Food Folate | 1 µg | 0.2% DV |
| Choline | 50.5 mg | 9.2% DV |
| Preformed Retinol | 39 µg | 4.3% DV |
Minerals & Electrolytes in Fish, mackerel, spanish, raw (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.44 mg | 2.4% DV |
| Calcium (Ca) | 11 mg | 0.8% DV |
| Magnesium (Mg) | 33 mg | 7.9% DV |
| Potassium (K) | 446 mg | 9.5% DV |
| Zinc (Zn) | 0.49 mg | 4.5% DV |
| Selenium (Se) | 36.5 µg | 66.4% DV |
| Phosphorus (P) | 205 mg | 16.4% DV |
| Copper (Cu) | 0.055 mg | 6.1% DV |
| Manganese (Mn) | 0.014 mg | 0.6% DV |
| Sodium (Na) | 59 mg | 2.6% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 DHA (Docosahexaenoic Acid) | 1.01 g | 100% DV |
| Omega-3 EPA (Eicosapentaenoic Acid) | 0.329 g | 65.8% DV |
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.034 g | 2.1% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.097 g | 0.7% DV |
| Monounsaturated Fat (MUFA) | 1.53 g | 5.1% DV |
| Polyunsaturated Fat (PUFA) | 1.74 g | 8.7% DV |
| Saturated Fat (SFA) | 1.83 g | 9.1% DV |
| Dietary Cholesterol | 76 mg | 25.3% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 1.57 g | 52.3% DV |
| Isoleucine (BCAA) | 0.889 g | 59.3% DV |
| Valine (BCAA) | 0.994 g | 55.2% DV |
| Lysine | 1.77 g | 84.3% DV |
| Methionine | 0.571 g | 57.1% DV |
| Tryptophan | 0.216 g | 54% DV |
| Phenylalanine | 0.753 g | 50.2% DV |
| Threonine | 0.846 g | 76.9% DV |
| Histidine | 0.568 g | 71% DV |
| Glycine | 0.926 g | 30.9% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Fish, mackerel, spanish, raw contains 139 calories (kcal), 19.3g of protein, 0g of carbohydrates (0g fiber, 0g total sugars), and 6.3g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Fish, mackerel, spanish, raw has an estimated food pH of 6.2 and a Potential Renal Acid Load (PRAL) score of 6.67 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Fish, mackerel, spanish, raw: Fish. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Fish, mackerel, spanish, raw by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.