Egg, goose, whole, fresh, raw: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Impressively large, raw fresh goose eggs feature a substantial yolk and rich flavor, making them a luxurious ingredient for baking, pasta, or a truly grand breakfast.
Per 100g reference serving, Egg, goose, whole, fresh, raw provides 185 kcal of energy, 13.9g protein (31% of calories), 1.35g total carbohydrates (3% of calories, including 0g dietary fiber and 0.94g sugars), and 13.3g total fat (66% of calories).
Vitamins Profile in Egg, goose, whole, fresh, raw (Per 100g)
Track how Egg, goose, whole, fresh, raw contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin D (D2 + D3) | 1.7 µg | 8.5% DV |
| Vitamin B12 (Cobalamin) | 5.1 µg | 100% DV |
| Vitamin A (RAE) | 187 µg | 20.8% DV |
| Vitamin E (Alpha-Tocopherol) | 1.29 mg | 8.6% DV |
| Vitamin K (Phylloquinone) | 0.4 µg | 0.3% DV |
| Vitamin B1 (Thiamin) | 0.147 mg | 12.2% DV |
| Vitamin B2 (Riboflavin) | 0.382 mg | 29.4% DV |
| Vitamin B3 (Niacin) | 0.189 mg | 1.2% DV |
| Vitamin B5 (Pantothenic Acid) | 1.76 mg | 35.2% DV |
| Vitamin B6 (Pyridoxine) | 0.236 mg | 13.9% DV |
| Total Folate (Vitamin B9) | 76 µg | 19% DV |
| Folate (Dietary Folate Equivalents) | 76 µg | 19% DV |
| Natural Food Folate | 76 µg | 19% DV |
| Choline | 263 mg | 47.9% DV |
| Preformed Retinol | 185 µg | 20.6% DV |
| Beta-Carotene | 13 µg | 0.4% DV |
| Beta-Cryptoxanthin | 12 µg | 2% DV |
| Lutein + Zeaxanthin | 442 µg | 4.4% DV |
Minerals & Electrolytes in Egg, goose, whole, fresh, raw (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 3.64 mg | 20.2% DV |
| Calcium (Ca) | 60 mg | 4.6% DV |
| Magnesium (Mg) | 16 mg | 3.8% DV |
| Potassium (K) | 210 mg | 4.5% DV |
| Zinc (Zn) | 1.33 mg | 12.1% DV |
| Selenium (Se) | 36.9 µg | 67.1% DV |
| Phosphorus (P) | 208 mg | 16.6% DV |
| Copper (Cu) | 0.062 mg | 6.9% DV |
| Manganese (Mn) | 0.038 mg | 1.7% DV |
| Sodium (Na) | 138 mg | 6% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.554 g | 34.6% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.68 g | 4.9% DV |
| Monounsaturated Fat (MUFA) | 5.75 g | 19.2% DV |
| Polyunsaturated Fat (PUFA) | 1.67 g | 8.4% DV |
| Saturated Fat (SFA) | 3.6 g | 18% DV |
| Dietary Cholesterol | 852 mg | 100% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 1.19 g | 39.6% DV |
| Isoleucine (BCAA) | 0.647 g | 43.1% DV |
| Valine (BCAA) | 0.958 g | 53.2% DV |
| Lysine | 1.03 g | 49% DV |
| Methionine | 0.624 g | 62.4% DV |
| Tryptophan | 0.282 g | 70.5% DV |
| Phenylalanine | 0.91 g | 60.7% DV |
| Threonine | 0.797 g | 72.5% DV |
| Histidine | 0.346 g | 43.2% DV |
| Glycine | 0.457 g | 15.2% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Egg, goose, whole, fresh, raw contains 185 calories (kcal), 13.9g of protein, 1.35g of carbohydrates (0g fiber, 0.94g total sugars), and 13.3g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Egg, goose, whole, fresh, raw has an estimated food pH of 6.5 and a Potential Renal Acid Load (PRAL) score of 8.89 mEq/100g, classifying it as Acid-Forming (Positive PRAL).
Allergen tags for Egg, goose, whole, fresh, raw: Eggs. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Egg, goose, whole, fresh, raw by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.