Grapefruit, raw, pink and red, all areas: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
Juicy and vibrant, pink and red grapefruit offers a perfect balance of sweet and tart, a refreshing citrus fruit enjoyed worldwide.
Per 100g reference serving, Grapefruit, raw, pink and red, all areas provides 42 kcal of energy, 0.77g protein (7% of calories), 10.7g total carbohydrates (91% of calories, including 1.6g dietary fiber and 6.89g sugars), and 0.14g total fat (2% of calories).
Vitamins Profile in Grapefruit, raw, pink and red, all areas (Per 100g)
Track how Grapefruit, raw, pink and red, all areas contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 31.2 mg | 34.7% DV |
| Vitamin A (RAE) | 58 µg | 6.4% DV |
| Vitamin E (Alpha-Tocopherol) | 0.15 mg | 1% DV |
| Vitamin B1 (Thiamin) | 0.043 mg | 3.6% DV |
| Vitamin B2 (Riboflavin) | 0.031 mg | 2.4% DV |
| Vitamin B3 (Niacin) | 0.204 mg | 1.3% DV |
| Vitamin B5 (Pantothenic Acid) | 0.262 mg | 5.2% DV |
| Vitamin B6 (Pyridoxine) | 0.053 mg | 3.1% DV |
| Total Folate (Vitamin B9) | 13 µg | 3.2% DV |
| Folate (Dietary Folate Equivalents) | 13 µg | 3.2% DV |
| Natural Food Folate | 13 µg | 3.2% DV |
| Choline | 7.7 mg | 1.4% DV |
| Betaine (Trimethylglycine) | 0.1 mg | 0% DV |
| Beta-Carotene | 686 µg | 19.1% DV |
| Alpha-Carotene | 3 µg | 0.2% DV |
| Beta-Cryptoxanthin | 6 µg | 1% DV |
| Lutein + Zeaxanthin | 5 µg | 0.1% DV |
| Lycopene | 1419 µg | 14.2% DV |
Minerals & Electrolytes in Grapefruit, raw, pink and red, all areas (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.08 mg | 0.4% DV |
| Calcium (Ca) | 22 mg | 1.7% DV |
| Magnesium (Mg) | 9 mg | 2.1% DV |
| Potassium (K) | 135 mg | 2.9% DV |
| Zinc (Zn) | 0.07 mg | 0.6% DV |
| Selenium (Se) | 0.1 µg | 0.2% DV |
| Phosphorus (P) | 18 mg | 1.4% DV |
| Copper (Cu) | 0.032 mg | 3.6% DV |
| Manganese (Mn) | 0.022 mg | 1% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.008 g | 0.5% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.029 g | 0.2% DV |
| Monounsaturated Fat (MUFA) | 0.02 g | 0.1% DV |
| Polyunsaturated Fat (PUFA) | 0.036 g | 0.2% DV |
| Saturated Fat (SFA) | 0.021 g | 0.1% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.015 g | 0.5% DV |
| Isoleucine (BCAA) | 0.008 g | 0.5% DV |
| Valine (BCAA) | 0.015 g | 0.8% DV |
| Lysine | 0.019 g | 0.9% DV |
| Methionine | 0.007 g | 0.7% DV |
| Tryptophan | 0.008 g | 2% DV |
| Phenylalanine | 0.013 g | 0.9% DV |
| Threonine | 0.013 g | 1.2% DV |
| Histidine | 0.008 g | 1% DV |
| Glycine | 0.015 g | 0.5% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Grapefruit, raw, pink and red, all areas contains 42 calories (kcal), 0.77g of protein, 10.7g of carbohydrates (1.6g fiber, 6.89g total sugars), and 0.14g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Grapefruit, raw, pink and red, all areas has an estimated food pH of 3.5 and a Potential Renal Acid Load (PRAL) score of -2.31 mEq/100g, classifying it as Alkaline-Forming (Negative PRAL).
Allergen tags for Grapefruit, raw, pink and red, all areas: None of the Top 9 major allergens. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Grapefruit, raw, pink and red, all areas by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.