Squash, summer, crookneck and straightneck, raw: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
These sunny yellow summer squashes offer a mild, slightly sweet flavor and a tender, crisp texture when raw, ideal for slicing into salads or crudités.
Per 100g reference serving, Squash, summer, crookneck and straightneck, raw provides 19 kcal of energy, 1.01g protein (18% of calories), 3.88g total carbohydrates (71% of calories, including 1g dietary fiber and 2.88g sugars), and 0.27g total fat (11% of calories).
Vitamins Profile in Squash, summer, crookneck and straightneck, raw (Per 100g)
Track how Squash, summer, crookneck and straightneck, raw contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 19.3 mg | 21.4% DV |
| Vitamin A (RAE) | 8 µg | 0.9% DV |
| Vitamin E (Alpha-Tocopherol) | 0.13 mg | 0.9% DV |
| Vitamin K (Phylloquinone) | 3.2 µg | 2.7% DV |
| Vitamin B1 (Thiamin) | 0.051 mg | 4.2% DV |
| Vitamin B2 (Riboflavin) | 0.041 mg | 3.2% DV |
| Vitamin B3 (Niacin) | 0.448 mg | 2.8% DV |
| Vitamin B5 (Pantothenic Acid) | 0.16 mg | 3.2% DV |
| Vitamin B6 (Pyridoxine) | 0.104 mg | 6.1% DV |
| Total Folate (Vitamin B9) | 19 µg | 4.8% DV |
| Folate (Dietary Folate Equivalents) | 19 µg | 4.8% DV |
| Natural Food Folate | 19 µg | 4.8% DV |
| Choline | 7.1 mg | 1.3% DV |
| Beta-Carotene | 90 µg | 2.5% DV |
| Lutein + Zeaxanthin | 290 µg | 2.9% DV |
Minerals & Electrolytes in Squash, summer, crookneck and straightneck, raw (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.44 mg | 2.4% DV |
| Calcium (Ca) | 21 mg | 1.6% DV |
| Magnesium (Mg) | 20 mg | 4.8% DV |
| Potassium (K) | 222 mg | 4.7% DV |
| Zinc (Zn) | 0.29 mg | 2.6% DV |
| Selenium (Se) | 0.2 µg | 0.4% DV |
| Phosphorus (P) | 32 mg | 2.6% DV |
| Copper (Cu) | 0.092 mg | 10.2% DV |
| Manganese (Mn) | 0.172 mg | 7.5% DV |
| Sodium (Na) | 2 mg | 0.1% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.043 g | 2.7% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.039 g | 0.3% DV |
| Monounsaturated Fat (MUFA) | 0.013 g | 0% DV |
| Polyunsaturated Fat (PUFA) | 0.082 g | 0.4% DV |
| Saturated Fat (SFA) | 0.093 g | 0.5% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.055 g | 1.8% DV |
| Isoleucine (BCAA) | 0.034 g | 2.3% DV |
| Valine (BCAA) | 0.042 g | 2.3% DV |
| Lysine | 0.052 g | 2.5% DV |
| Methionine | 0.014 g | 1.4% DV |
| Tryptophan | 0.008 g | 2% DV |
| Phenylalanine | 0.033 g | 2.2% DV |
| Threonine | 0.023 g | 2.1% DV |
| Histidine | 0.02 g | 2.5% DV |
| Glycine | 0.035 g | 1.2% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Squash, summer, crookneck and straightneck, raw contains 19 calories (kcal), 1.01g of protein, 3.88g of carbohydrates (1g fiber, 2.88g total sugars), and 0.27g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Squash, summer, crookneck and straightneck, raw has an estimated food pH of 6 and a Potential Renal Acid Load (PRAL) score of -3.78 mEq/100g, classifying it as Alkaline-Forming (Negative PRAL).
Allergen tags for Squash, summer, crookneck and straightneck, raw: None of the Top 9 major allergens. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Squash, summer, crookneck and straightneck, raw by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.