Grapefruit, raw, pink and red and white, all areas: Calories, Macros, 22 Vitamins & 11 Minerals (USDA Per 100g)
A refreshing citrus fruit, raw grapefruit offers a juicy, tangy, and sometimes sweet-bitter flavor, with varieties ranging from pale yellow to vibrant ruby red.
Per 100g reference serving, Grapefruit, raw, pink and red and white, all areas provides 32 kcal of energy, 0.63g protein (7% of calories), 8.08g total carbohydrates (90% of calories, including 1.1g dietary fiber and 6.98g sugars), and 0.1g total fat (3% of calories).
Vitamins Profile in Grapefruit, raw, pink and red and white, all areas (Per 100g)
Track how Grapefruit, raw, pink and red and white, all areas contributes to your daily fat-soluble (Vitamins A, D, E, K), water-soluble B-complex, Vitamin C, Choline, and carotenoid antioxidant targets in Wise Eating: AI Food Tracker.
| Vitamin / Bioactive | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 34.4 mg | 38.2% DV |
| Vitamin A (RAE) | 46 µg | 5.1% DV |
| Vitamin E (Alpha-Tocopherol) | 0.13 mg | 0.9% DV |
| Vitamin B1 (Thiamin) | 0.036 mg | 3% DV |
| Vitamin B2 (Riboflavin) | 0.02 mg | 1.5% DV |
| Vitamin B3 (Niacin) | 0.25 mg | 1.6% DV |
| Vitamin B5 (Pantothenic Acid) | 0.283 mg | 5.7% DV |
| Vitamin B6 (Pyridoxine) | 0.042 mg | 2.5% DV |
| Total Folate (Vitamin B9) | 10 µg | 2.5% DV |
| Folate (Dietary Folate Equivalents) | 10 µg | 2.5% DV |
| Natural Food Folate | 10 µg | 2.5% DV |
| Choline | 7.7 mg | 1.4% DV |
| Beta-Carotene | 552 µg | 15.3% DV |
| Alpha-Carotene | 4 µg | 0.3% DV |
| Beta-Cryptoxanthin | 6 µg | 1% DV |
| Lutein + Zeaxanthin | 6 µg | 0.1% DV |
| Lycopene | 1135 µg | 11.3% DV |
Minerals & Electrolytes in Grapefruit, raw, pink and red and white, all areas (Per 100g)
Electrolyte ratios (potassium-to-sodium, calcium-to-magnesium) and trace minerals (iron, zinc, selenium, copper, manganese) determine cellular hydration, oxygen transport, and thyroid function.
| Mineral / Electrolyte | Amount per 100g | % Daily Value (FDA DV) |
|---|---|---|
| Iron (Fe) | 0.09 mg | 0.5% DV |
| Calcium (Ca) | 12 mg | 0.9% DV |
| Magnesium (Mg) | 8 mg | 1.9% DV |
| Potassium (K) | 139 mg | 3% DV |
| Zinc (Zn) | 0.07 mg | 0.6% DV |
| Selenium (Se) | 0.3 µg | 0.5% DV |
| Phosphorus (P) | 8 mg | 0.6% DV |
| Copper (Cu) | 0.047 mg | 5.2% DV |
| Manganese (Mn) | 0.012 mg | 0.5% DV |
| Fluoride (F) | 1 µg | 0% DV |
Fatty Acids, Omega-3s & Sterols (Per 100g)
| Lipid / Fatty Acid | Amount per 100g | % Reference Target |
|---|---|---|
| Omega-3 ALA (Alpha-Linolenic Acid) | 0.005 g | 0.3% DV |
| Linoleic Acid (Omega-6 PUFA) | 0.019 g | 0.1% DV |
| Monounsaturated Fat (MUFA) | 0.013 g | 0% DV |
| Polyunsaturated Fat (PUFA) | 0.024 g | 0.1% DV |
| Saturated Fat (SFA) | 0.014 g | 0.1% DV |
Essential Amino Acids & BCAAs (Per 100g)
| Amino Acid | Amount per 100g | % Daily Reference |
|---|---|---|
| Leucine (BCAA) | 0.012 g | 0.4% DV |
| Isoleucine (BCAA) | 0.007 g | 0.5% DV |
| Valine (BCAA) | 0.012 g | 0.7% DV |
| Lysine | 0.016 g | 0.8% DV |
| Methionine | 0.006 g | 0.6% DV |
| Tryptophan | 0.006 g | 1.5% DV |
| Phenylalanine | 0.038 g | 2.5% DV |
| Threonine | 0.011 g | 1% DV |
| Histidine | 0.006 g | 0.8% DV |
| Glycine | 0.012 g | 0.4% DV |
Related USDA Foods to Compare






Frequently Asked Questions
100 grams of Grapefruit, raw, pink and red and white, all areas contains 32 calories (kcal), 0.63g of protein, 8.08g of carbohydrates (1.1g fiber, 6.98g total sugars), and 0.1g of total fat according to the USDA Standard Reference dataset in Wise Eating.
Grapefruit, raw, pink and red and white, all areas has an estimated food pH of 3.5 and a Potential Renal Acid Load (PRAL) score of -2.68 mEq/100g, classifying it as Alkaline-Forming (Negative PRAL).
Allergen tags for Grapefruit, raw, pink and red and white, all areas: None of the Top 9 major allergens. In Wise Eating's WHO-aligned pediatric feeding database, the minimum age guideline is 24+ months with age-appropriate preparation.
Download Wise Eating: AI Food Tracker (App Store ID 6751406823) to log Grapefruit, raw, pink and red and white, all areas by voice, barcode, photo, or search, and automatically calculate your daily 22 vitamins, 11 minerals, amino acids, and omega-3 fatty acids.